Primary schools near Bradley Hill (LS13)
Here are primary schools in and around Bradley Hill (LS13), Leeds. A postcode district is not a catchment area, so this list includes the nearest schools just outside it as well — always check the school and your local authority for who can actually apply.
Of those with a pre-2024 grade, 88% were judged Good or Outstanding, with 2 rated Outstanding. 1 was rated Requires improvement or Inadequate at its last visit.
By our Good School Finder score, Pudsey Primrose Hill Primary School tops the primary list here, followed by Bramley Park Academy. The score is a rough shortlisting guide built from each school’s latest inspection, not an official Ofsted judgement, so open any school that interests you and read its full report.
For families considering special educational needs (SEN) support, primary schools here have on average about 21.8% of pupils on SEN support and about 1.9% with an Education, Health and Care (EHC) plan (national averages are roughly 13% and 4-5% respectively). This indicates how common SEN provision is locally — context only, not a measure of quality; always contact a school's SENCo to discuss your child's needs.
15 of these schools were inspected in the last five years.
If you're after a particular kind of school, Bradley Hill (LS13) has 3 faith schools among its primary schools. Admission rules for these differ — check each school's criteria with the school and your local authority.
On intake, about 30.7% of pupils at these primary schools are eligible for free school meals on average, close to the national average of roughly a quarter. This is background context to read results fairly — schools serving more disadvantage often add a lot of value that raw results understate — not a measure of quality, and not part of our score.
Primary schools here range from about 166 to 470 pupils (typically around 337), so there's a mix of smaller and larger settings to weigh up.
Based on the MHCLG Index of Multiple Deprivation, Bradley Hill (LS13) is more deprived than the national average. Note this data relates to the wider neighbourhood, not the school. It is provided as context but is not a measure of the schools’ quality.
| # | School | Pupils | Class size | Postcode | Latest Ofsted |
|---|---|---|---|---|---|
| 1 | Pudsey Primrose Hill Primary School | 470 | 27.9 | LS28 6AB | OutstandingInspected under the pre-2024 framework |
| 2 | Bramley Park Academy | 334 | 21.4 | LS13 3DP | OutstandingInspected under the pre-2024 framework |
| 3 | Valley View Community Primary School | 429 | 28.6 | LS13 1DD | Areas graded, lowest: GoodOfsted inspection (individual areas graded) |
| 4 | Summerfield Primary School | 193 | 23 | LS13 1DQ | Areas graded, lowest: GoodOfsted inspection (individual areas graded) |
| 5 | Greenhill Primary School | 353 | 24.6 | LS13 4JJ | Areas graded, lowest: GoodOfsted inspection (individual areas graded) |
| 6 | St Joseph's Catholic Primary School, A Voluntary Academy | 297 | 27.4 | LS28 7AZ | GoodInspected under the pre-2024 framework |
| 7 | Whitecote Primary School | 429 | 23.5 | LS13 2LQ | GoodInspected under the pre-2024 framework |
| 8 | Stanningley Primary School | 212 | 23.6 | LS28 6PE | GoodInspected under the pre-2024 framework |
| 9 | Raynville Academy | 397 | 25.5 | LS13 2TQ | GoodInspected under the pre-2024 framework |
| 10 | Lowtown Primary School | 208 | 29.7 | LS28 9BB | GoodInspected under the pre-2024 framework |
| 11 | Christ The King Catholic Primary School, A Voluntary Academy | 166 | 25.3 | LS13 2DX | Report card, lowest area: Expected standardReport card (framework from Nov 2025) |
| 12 | Swinnow Primary School | 231 | 26.7 | LS13 4PG | Requires improvementInspected under the pre-2024 framework |
| 13 | Park Spring Primary School | 355 | 23.6 | LS13 4QT | Report card, lowest area: Needs attentionReport card (framework from Nov 2025) |
| 14 | Hollybush Primary | 337 | 21.1 | LS13 2JJ | Report card, lowest area: Needs attentionReport card (framework from Nov 2025) |
| 15 | Bramley St Peter's Church of England Primary School | 371 | 24.2 | LS13 3NE | Report card, lowest area: Urgent improvementReport card (framework from Nov 2025) |
Explore primary schools near Bradley Hill (LS13) on the map →